Number of days > | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Bicycle* | 12,50 | 22,00 | 29,00 | 33,50 | 38,00 |
Children’s Bike* | 9,50 | 15,50 | 21,00 | 25,00 | 29,00 |
Child’s seat | 5,00 | 8,00 | 10,00 | 12,00 | 14,00 |
Tandem* | 23,00 | 39,00 | 55,00 | 65,00 | 74,00 |
E-bike | 23,50 | 41,50 | 59,50 | 77,00 | 95,50 |
E-cargobike* | 39,50 | 71,50 | 98,50 | 125,50 | 152,50 |
Scooter | 50,00 | 80,00 | 110,00 | 140,00 | 170,00 |
Bicycle basket* | 3,50 | 6,00 | 8,50 | 11,00 | 13,50 |
Bicycle bag | 2,50 | 4,00 | 5,50 | 7,00 | 8,50 |
Number of days > | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|
Bicycle* | 42,50 | 42,50 | 42,50 | 47,00 | 51,50 |
Children’s Bike* | 32,50 | 32,50 | 32,50 | 36,00 | 39,50 |
Child’s seat | 18,00 | 18,00 | 18,00 | 22,00 | 24,00 |
Tandem* | 83,00 | 83,00 | 83,00 | 92,00 | 101,00 |
E-bike | 106,00 | 106,00 | 106,00 | 116,50 | 127,00 |
E-cargo bike* | 179,50 | 201,50 | 223,50 | 245,50 | 267,50 |
Scooter | 200,00 | 230,00 | 260,00 | 290,00 | 320,00 |
Bicycle basket* | 16,00 | 16,00 | 16,00 | 17,50 | 19,00 |
Bicycle bag | 10,00 | 10,00 | 10,00 | 11,00 | 12,00 |
Number of days > | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|
Bicycle* | 56,00 | 60,50 | 65,00 | 69,50 | 74,00 |
Children’s bike* | 43,00 | 46,50 | 49,50 | 53,00 | 56,50 |
Child’s seat | 26,00 | 28,00 | 30,00 | 32,00 | 34,00 |
Tandem* | 110,00 | 119,00 | 128,00 | 137,00 | 146,00 |
E-bike | 137,50 | 148,00 | 158,50 | 169,00 | 179,50 |
E-cargo-bike* | 289,50 | 311,50 | 333,50 | 355,50 | 377,50 |
Scooter | 350,00 | 380,00 | 410,00 | 440,00 | 470,00 |
Bicyle basket* | 20,50 | 22,00 | 23,50 | 25,00 | 26,50 |
Bicycle bag | 13,00 | 14,00 | 15,00 | 16,00 | 17,00 |
Bicycle* = Ladies or Gentlemen’s bike with 7 gears. There is no difference in price between ladies’ and men’s bikes.
Children’s bike* = Up to 26 inches and standard without gear.
Bike + K/F* = Bike with 7 gears with Kidcar or Funtrailer.
Tandem* = Tandem or Parent / Child tandem.
E-cargo-bike* = E-cargo-bike of E-cargo-bike with Maxicosi adapters.
Bicylce basket* = Dog basket for the back of the bike or Bicycle basket for the front of the bike.
Deposit
We charge € 100 deposit per scooter.
We prefer receiving this deposit in cash.
Return
Scooters and solexes should be returned at closing time
- Closing time October to March 5 pm
- Closing time April to September 6 pm
Other bicycles can be returned at 9 pm at the latest. Returning after our closing time is at your own risk.
Rental conditions
Our rental conditions >>