Number of days > | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Bicycle* | 11,50 | 19,50 | 27,50 | 32,50 | 37,00 |
Children’s Bike* | 8,50 | 14,50 | 18,50 | 22,50 | 26,50 |
Bike + K/F* | 18,50 | 32,50 | 44,00 | 52,50 | 60,50 |
Child’s seat | 5,00 | 8,00 | 10,00 | 12,00 | 14,00 |
Tandem* | 23,00 | 39,00 | 55,00 | 65,00 | 74,00 |
E-bike | 22,00 | 40,00 | 58,00 | 76,00 | 94,00 |
E-cargobike* | 35,00 | 65,00 | 90,00 | 115,00 | 140,00 |
Scooter | 50,00 | 80,00 | 110,00 | 140,00 | 170,00 |
Bicycle basket* | 3,50 | 6,00 | 8,50 | 11,00 | 13,50 |
Bicycle bag | 2,50 | 4,00 | 5,50 | 7,00 | 8,50 |
Number of days > | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|
Bicycle* | 41,50 | 41,50 | 41,50 | 46,00 | 50,50 |
Children’s Bike* | 30,00 | 30,00 | 30,00 | 33,50 | 37,00 |
Bike + K/F* | 68,50 | 68,50 | 68,50 | 76,50 | 84,50 |
Child’s seat | 18,00 | 18,00 | 18,00 | 22,00 | 24,00 |
Tandem* | 83,00 | 83,00 | 83,00 | 92,00 | 101,00 |
E-bike | 104,50 | 104,50 | 104,50 | 114,50 | 124,50 |
E-cargo bike* | 165,00 | 165,00 | 165,00 | 190,00 | 215,00 |
Scooter | 200,00 | 230,00 | 260,00 | 290,00 | 320,00 |
Bicycle basket* | 16,00 | 16,00 | 16,00 | 17,50 | 19,00 |
Bicycle bag | 10,00 | 10,00 | 10,00 | 11,00 | 12,00 |
Number of days > | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|
Bicycle* | 55,00 | 59,50 | 64,00 | 68,50 | 73,00 |
Children’s bike* | 40,50 | 44,00 | 47,50 | 51,00 | 54,50 |
Bike + K/F* | 92,50 | 100,50 | 108,50 | 116,50 | 124.50 |
Child’s seat | 26,00 | 28,00 | 30,00 | 32,00 | 34,00 |
Tandem* | 110,00 | 119,00 | 128,00 | 137,00 | 146,00 |
E-bike | 134,50 | 144,50 | 155,50 | 165,50 | 175,50 |
E-cargo-bike* | 240,00 | 265,00 | 290,00 | 315,00 | 340,00 |
Scooter | 350,00 | 380,00 | 410,00 | 440,00 | 470,00 |
Bicyle basket* | 20,50 | 22,00 | 23,50 | 25,00 | 26,50 |
Bicycle bag | 13,00 | 14,00 | 15,00 | 16,00 | 17,00 |
Bicycle* = Ladies or Gentlemen’s bike with 7 gears. There is no difference in price between ladies’ and men’s bikes.
Children’s bike* = Up to 26 inches and standard without gear.
Bike + K/F* = Bike with 7 gears with Kidcar or Funtrailer.
Tandem* = Tandem or Parent / Child tandem.
E-cargo-bike* = E-cargo-bike of E-cargo-bike with Maxicosi adapters.
Bicylce basket* = Dog basket for the back of the bike or Bicycle basket for the front of the bike.
Deposit
We charge € 100 deposit per scooter.
We prefer receiving this deposit in cash.
Return
Scooters and solexes should be returned at closing time
- Closing time October to March 5 pm
- Closing time April to September 6 pm
Other bicycles can be returned at 9 pm at the latest. Returning after our closing time is at your own risk.
Rental conditions
Our rental conditions >>